An internet advertising company that offered pay-to-surf program.
Description
AllAdvantage.cm onnected business and consumers using its proprietary Web interface and database of member profiles. The Company provided businesses with online advertising, direct marketing, and an electronic commerce tool. AllAdvantage.com provided its members cash compensation, as well as Internet navigation and electronic commerce links.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Corporation
Ownership Status
-
Operational Status
Inactive
Founded Date
1999
Operational Duration
2 years
Shutdown Date
2001
Last Financing Round
Private Equity Round
Total Raised
USD 100M
Last Financing Date
4 Feb 2000
No. of Funding Round(s)
1
No. of Investor(s)
9
No. of Employees
-
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Validation
Transactional Model Type
B2B
Defensibility Moats
Two-sided marketplaces, Advertising,
City
Hayward
State/Province
California
Country
United States
Industry
Internet
Categories
Advertising, Business Intelligence,
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Stipple | 76.3% | Provided a platform enabling users to tag people, places and objects in an image. | Internet | Photography, Advertising, Image Tag | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
2. | ![]() | SchoolGennie | 70.0% | A School Management System that provided data to schools about their pain points for overall child development and help prepare better tomorrow. | Internet | Business Intelligence, Education, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
3. | ![]() | VidPays | 60.0% | An incentive-based advertising platform. | Internet | Marketing, Video, Advertising, SEO | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2008 | - | - | - |
4. | ![]() | Lookery | 47.8% | Provided demographic marketing services that enabled social networks to distribute their data as targeting information. | Internet | Advertising, Marketing, Social Network | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
1. | ![]() | Saaspire | 36.5% | Offered SaaS-based relevancy platform that enabled its users to develop web applications. | Internet | Advertising, Content, SaaS, Web Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
2. | ![]() | ChaCha | 33.8% | A mobile Q&A service that enabled advertisers and marketers to communicate with their customers in real-time. | Internet | Advertising, Marketing, Search Engine | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2005 | - | - | - |
3. | ![]() | Grapeshot | 33.8% | A contextual intelligence platform. | Internet | Advertising, Brand Marketing, Analytics, Ad Network, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2006 | - | - | - |
4. | ![]() | Fotopedia | 25.8% | A developer of travel applications that feature photography from their online community. | Internet | Advertising, Crowdsourcing, Mobile, News | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
5. | ![]() | Bread | 25.7% | An ad tech service that created “billboard” ads promoting products or a worthy cause. | Internet | Mobile Advertising, Advertising, Social Media, Social Media Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
6. | ![]() | Matchmine | 22.0% | A personalized content recommendations service. | Internet | Advertising, Digital Media, Content, News | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2007 | - | - | - |
7. | ![]() | RewardMe | 21.4% | A real-time intelligent CRM solution for local commerce, providing merchants with customer insights. | Internet | Advertising, Marketing, CRM, E-Commerce, Mobile, Loyalty Programs | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
8. | ![]() | Appsurfer | 20.7% | An app which allowed users to instantly access any app from the Android world without the need to download or install it. | Internet | Advertising, Mobile, Virtualization | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
9. | ![]() | AGLOCO | 19.7% | A startup that paid users to surf the web. | Internet | Advertising, Software, Business Intelligence | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2006 | - | - | - |
10. | ![]() | Unomy | 19.3% | A unique sales & marketing intelligence platform that helped online businesses gather, retain and process information about customers. | Internet | Business Intelligence, Enterprise Software, Advertising | Israel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
11. | ![]() | Anchor Intelligence | 16.8% | A service that detected click fraud. | Internet | Ad Network, Advertising, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - |
12. | ![]() | Guvera | 16.5% | A system that enabled free music downloads through engagement advertising. | Internet | Music, Advertising, Music Discovery | Australia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2008 | - | - | - |
13. | ![]() | Paraplou | 13.2% | An e-commerce provider. | Internet | E-Commerce, Advertising, Web Development, Fashion | Indonesia | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
14. | ![]() | Unlockd | 10.6% | A mobile platform that rewards consumers when they unlock their digital device and view targeted ads, content or offers. | Internet | Advertising, Applications, Content, Mobile | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
15. | ![]() | Admazely | 9.4% | An advertising technology company that offered easy-to-setup retargeting tools for web shops. | Internet | Advertising, E-Commerce, Marketing | Denmark | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
16. | ![]() | Ekhanei | 7.3% | An online marketplace for selling and buying. | Internet | E-Marketplace, Classifieds, Advertising, Startup | Bangladesh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2006 | - | - | - |
17. | ![]() | Efritin | 5.8% | An online marketplace that enabled users to buy and sell anything related to a business, product or service. | Internet | E-Commerce, Marketplace, Advertising | Nigeria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2015 | - | - | - |
No. | Image | Name | Investor type | Description | Location | Preferred investment stage(s) | Stages invested in | Assets under management (AUM) | Investment range | Investment sweet spot | Preferred investment focus | Preferred investment geography | No. of investments | No. of lead investments | No. of follow-on investments | No. of co-investments | Portfolio companies | No. of exits | Total exit value | No. of failed investments | Loss on investments | No. of acquisitions | No. of board seats taken | No. of funds | Limited partners | Co-investors | No. of partners | Partners | No. of employees | Management | Board members | Founders | Investor reputation | Contact info | Entity type | Legal name | Former legal name(s) | Founded date | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Alloy Ventures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2. | ![]() | J & W Seligman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3. | ![]() | Partech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. | ![]() | Putnam Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5. | ![]() | SoftBank Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6. | ![]() | T. Rowe Price | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7. | ![]() | Technology Partners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8. | ![]() | TMCT Ventures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9. | ![]() | Walden Venture Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Image | Name | Previous designation | Previous company | Previous biography | Previous profile type | Previous location | Experience | Education | Reputation | Current company | Current designation | Current biography | Current profile type | Current location | No. of investments | No. of exits | Total exit value | No. of board seats taken | Contact info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Jim Jorgensen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Financing date | Financing round | Total amount raised | Post-money valuation | Financial viability | Fundraising target amount | Remaining target amount | Financing type | No. of investors | Board seats | Lead investors | Entity type | Financing status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 Feb 2000 | Private Equity Round | USD 100M | - | - | - | 9 | - | - | - | Completed |
roiquant community: free curated readings, rich discussions, and resources structurally organized for on-demand engagement.
We engage with you on daily basis.
roiquant newsletters: data and products updates, latest shutdowns, funders sourcing, memo letters, promotional offers, and more.
We don't spam. We only write periodically and when necessary.
Founders, we know you value smart capital and time. This is why roiquant's data-centric product offering helps you to reduce costly mistakes, strategize prudently, innovate creatively, and fundraise strategically. Create FREE account now.
Disclaimer: Any information, data and content on our business intelligence platform, web applications or websites are for general information use only. The information and analyses presented on our web applications and websites do not constitute any legal, business, investment or tax advice. Even though certain information are cited from third-party sources while believed to be reliable, roiquant has not independently verified such information and makes no representations about the accuracy of the information or its appropriateness for any given situation. References to any securities or charts or graphs and all materials provided in connection with roiquant's web applications or websites are provided strictly on “AS IS” basis without any representations or warranties, express or implied, which should not be relied upon when making any investment decision. Any projections, estimates, forecasts, targets, recommendations, prospects, and/or opinions expressed in these materials are subject to change without notice and may differ or be contrary to opinions expressed by others. Our proprietary data retrieval systems scan the Internet to automatically aggregate public information from news articles, websites, press releases, regulatory filings, and so on. Roiquant's idea checker, tools, simulations, intelligence and algorithmic systems are powered by artificial intelligence and advanced analytics using our own proprietary data and synergised public data. Roiquant does not warrant the completeness or accuracy of data provided, so you would need to independently verify the information. Nevertheless, we encourage you to check the accuracy of our information before its use. We also gently advise that you obtain sufficient knowledge, market understanding, professional advice and experience to make your own evaluation of the merits and risks of any actions with the information.