A platform that delivered food from a range of restaurants.
Description
A platform that delivered food from a range of restaurants.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Private limited company
Ownership Status
-
Operational Status
Inactive
Founded Date
2011
Operational Duration
4 years
Shutdown Date
2015
Last Financing Round
Equity Crowdfunding
Total Raised
USD 427.63K
Last Financing Date
24 Jan 2014
No. of Funding Round(s)
1
No. of Investor(s)
1
No. of Employees
10 - 50
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Growth
Transactional Model Type
B2B2C
Defensibility Moats
Platforms,
City
London
State/Province
England
Country
United Kingdom
Industry
Internet
Categories
Hospitality, Delivery, Food & Beverages,
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LocalBanya | 37.9% | An online convenience store offered a range of products. | Internet | Food & Beverages, E-Commerce | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-500 | - | - | Inactive | - | - | 2012 | - | - | - |
2. | ![]() | Ola Cafe | 23.8% | A food delivery app by OLA. | Internet | Food & Beverages, Software, Delivery | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000-10000 | - | - | Inactive | - | - | 2015 | - | - | - |
3. | ![]() | MealHopper | 22.5% | A startup that connected local cooks with users looking for homemade meals. | Internet | Food Processing, Food & Beverages, Foodtech, Food Delivery | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
4. | ![]() | SpoonRocket | 22.3% | A next-gen, ultra-fast delivery platform that delivered high quality tasty meals to customers in 15 minutes or less. | Internet | Food Delivery, Food & Beverages, Organic Food, Foodtech, Applications | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
5. | ![]() | HotelsAroundYou | 21.1% | An online platform that provided easy booking of same-day unsold hotel rooms. | Internet | Hospitality, Hotel, Reservations, Travel and tourism | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
6. | ![]() | ZuperMeal | 17.8% | A home food delivery startup that provided home-cooked meals. | Internet | Cooking, E-Commerce, Foodtech, Food & Beverages, Food Delivery | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
7. | ![]() | Bite Club | 16.9% | A food delivery startup that delivered handmade meals prepared by talented chefs to people's home/office. | Internet | E-Commerce, Food Delivery, Food & Beverages, Food Processing | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
8. | ![]() | Eatfresh | 16.7% | An online platform for chef-made meals. | Internet | Foodtech, Restaurants, E-Commerce, Food Delivery, Food & Beverages | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2015 | - | - | - |
9. | ![]() | Take Eat Easy | 15.5% | A company that offered online platform that connects customers with restaurants. | Internet | Food Distributors, Applications, Restaurants, Food & Beverages, Logistics, Food Delivery | Belgium | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2013 | - | - | - |
10. | ![]() | OrderMonger.com | 15.1% | Food delivery service. | Internet | Food & Beverages, Delivery, Startup | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2006 | - | - | - |
11. | ![]() | Campus Coliving | 15.1% | A network of shared houses. | Internet | Real Estate, Sharing, Hospitality | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
12. | ![]() | Webvan | 14.8% | An internet retailer that offered delivery services by integrating its web store with a distribution facility and delivery system. | Internet | Delivery, E-Commerce, Retail, Shopping | United States | - | - | - | - | - | Initial Public Offering | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000-5000 | - | - | Inactive | - | - | 1996 | - | - | - |
13. | ![]() | The Poultry Exchange | 14.3% | An online marketplace for bulk poultry and meat purchases. | Internet | Marketplace, Food & Beverages, Food Distributors, Trading Platform | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
14. | ![]() | Cyberchef | 13.9% | A virtual marketplace for traditional meals. | Internet | Restaurants, Marketplace, Food & Beverages | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
15. | ![]() | LazyLad | 13.8% | An application that enabled its users to shop, and get groceries, stationeries, and more, delivered from local stores. | Internet | Applications, Shopping, E-Commerce, Delivery, Consumer Services | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
16. | ![]() | Savored | 13.8% | Provided a digital marketing service for premier restaurants. | Internet | E-Commerce, Marketing, Hospitality | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
17. | ![]() | SpoonJoy | 13.8% | A subscription-based online platform that allowed office goers and other consumers to order meal packs. | Internet | Delivery, Mobile Applications, Food & Beverages, Subscription, Foodtech | India | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - |
18. | ![]() | Flowtab | 13.4% | A mobile app that offered ordering and payments platform designed to enhance users nightlife experience. | Internet | Mobile Applications, Food & Beverages, Transaction Processing, Payments, Nightlife | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2011 | - | - | - |
19. | ![]() | Honestbee | 13.2% | Provided online concierge grocery delivery services for customers. | Internet | Shopping, Grocery, Delivery | Singapore | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000-5000 | - | - | Inactive | - | - | 2015 | - | - | - |
20. | ![]() | Vinetrade | 13.0% | An online wine trading platform for building and managing wine portfolios. | Internet | E-Commerce, Food & Beverages, Applications | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
21. | ![]() | HolaChef | 12.2% | A food service company that offered chef-crafted fresh meals to consumers. | Internet | Food & Beverages, Foodtech, Restaurants, Delivery | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
22. | ![]() | Foodily | 11.9% | A social recipe network where users could discover and share recipes. | Internet | Foodtech, Food & Beverages, Social Network, Communities, Sharing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
23. | ![]() | Zeppery | 11.8% | A mobile application that enabled its users to find and pre-order food from restaurants. | Internet | Foodtech, Restaurants, Applications, Food & Beverages | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
24. | ![]() | Eatsy | 11.1% | Mobile-first restaurant technology company. | Internet | Applications, Food & Beverages, Foodtech | Singapore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2018 | - | - | - |
25. | ![]() | MovinCart | 10.7% | A hyperlocal grocery delivery app that offered farm fresh produce, dairy products. | Internet | Applications, E-Commerce, Shopping, Delivery, Consumer Services | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
26. | ![]() | Kitchensurfing | 10.5% | An online platform for listing and contacting chefs for private dining events. | Internet | Foodtech, Hospitality, Food & Beverages, E-Commerce | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
27. | ![]() | Munchery | 10.4% | An online food ordering and meal delivery service. | Internet | Foodtech, Food Delivery, Food & Beverages, Consumer | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2011 | - | - | - |
28. | ![]() | GetNow.at | 10.3% | A hyperlocal on demand 90-minute deliveries with store-first approach. | Internet | E-Commerce, Delivery, Retail | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - |
29. | ![]() | OrderSnack | 10.0% | Online food ordering portal. | Internet | Food & Beverages, Delivery, Foodtech, Online Portals | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2012 | - | - | - |
30. | ![]() | Golama | 9.9% | An online platform designed to provide home delivery of food products from stores. | Internet | Food & Beverages, Delivery, Logistics | Russian Federation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2017 | - | - | - |
31. | ![]() | Sedapur | 9.8% | An e-commerce service for food. | Internet | Culinary, Food & Beverages, E-Commerce | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2011 | - | - | - |
32. | ![]() | Belazee | 9.7% | A conversational commerce company that got you anything so long as it’s legal. | Internet | Delivery, E-Commerce, Virtualization | Singapore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
33. | ![]() | Deliv | 9.3% | A crowdsourced same-day delivery service for large national multichannel retailers. | Internet | Crowdsourcing, Delivery, Retail, E-Commerce, Logistics | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
34. | ![]() | TinMen | 9.3% | An app that designed to provide home-cooked lunches and dinners to working professionals. | Internet | Food & Beverages, Food Delivery, Applications | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
35. | ![]() | Twigly | 9.2% | A food ordering app. | Internet | Food & Beverages, Foodtech, Delivery | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2015 | - | - | - |
36. | ![]() | Pickingo | 9.1% | An on demand B2B hyperlocal delivery service. | Internet | Delivery, B2B, Logistics | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
37. | ![]() | Fastbee | 8.9% | A food delivery startup that was set up with the aim of changing the way Singaporeans obtain their meals daily. | Internet | Food Delivery, Food & Beverages, Foodtech | Singapore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
38. | ![]() | Opinio | 8.8% | A logistics company that delivers orders from local businesses to customers. | Internet | Logistics, Supply Chain Management, Delivery, B2B | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2015 | - | - | - |
39. | ![]() | PepperTap | 8.4% | A mobile application that provided grocery delivery service. | Internet | Mobile Applications, Delivery, E-Commerce, On-Demand Service | India | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000-5000 | - | - | Inactive | - | - | 2014 | - | - | - |
40. | ![]() | Eazy Meals | 8.2% | A food tech business platform. | Internet | Foodtech, Consumer Goods, Food Delivery, Food & Beverages | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - |
41. | ![]() | TinyOwl | 8.1% | Developed location-based mobile application for ordering food. | Internet | Applications, Food & Beverages, Information Technology, Mobile, Location Based Services | India | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 2014 | - | - | - |
42. | ![]() | Doodhwala | 8.0% | A hyperlocal delivery platform that offered milk and household products. | Internet | E-Commerce, Delivery, Consumer Services | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2015 | - | - | - |
43. | ![]() | MyPadi | 7.8% | Hyper-local online platform to discover and rent the best hostels around hostels. | Internet | Hospitality, Rental, Housing, Real Estate | Nigeria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11-50 | - | - | Inactive | - | - | 2016 | - | - | - |
44. | ![]() | Offpeak | 7.3% | An online platform that provided restaurant bookings and secure discounts. | Internet | Food & Beverages, Restaurants | Malaysia | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
45. | ![]() | Shipbeat | 7.3% | Location-based platform designed primarily as an aid to small to medium-sized e-commerce businesses. | Internet | Developer APIs, Location Based Services, Shipping, E-Commerce, Delivery | Denmark | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
46. | ![]() | HomeShare | 7.3% | A co-living marketplace that provided attractive yet affordable housing. | Internet | Marketplace, Real Estate, Hospitality, Sharing | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2016 | - | - | - |
47. | ![]() | Airy | 6.7% | An aggregator of budget hotels. | Internet | Hospitality, Software, Hotel, Applications | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2015 | - | - | - |
48. | ![]() | Sprig | 6.4% | A mobile application that enabled users to find and order healthy meals and have them delivered in a minimal time frame. All the ingredients used in these meals were locally-sourced, sustainable, and seasonal. | Internet | Food Delivery, Foodtech, Software, Applications, Technology, Food & Beverages | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - |
49. | ![]() | Cusoy | 5.8% | Curated restaurant finder for people with food allergies. | Internet | Restaurants, Search Engine, Food & Beverages | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
50. | ![]() | Cibando | 5.7% | An application that enable users to find restaurants. | Internet | Food & Beverages, Search Engine, Technology, Applications, iOS | Italy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
51. | ![]() | Boston Apartment Hub | 5.5% | An apartment listing site for the Boston area. | Internet | Real Estate, Real Estate, Hospitality | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11-50 | - | - | Inactive | - | - | - | - | - | - |
52. | ![]() | Kozmo | 5.4% | An online service that delivered groceries. | Internet | E-Commerce, Delivery, Retail | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 1998 | - | - | - |
53. | ![]() | FlashDoor | 5.3% | A 3-way marketplace which connected delivery agents, service providers and customers on a common platform. | Internet | Professional Services, Marketplace, Delivery, Logistics | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
54. | ![]() | Stayzilla | 4.9% | An online platform that enabled individuals to research and reserve value hotels across the country. | Internet | Hotel & Restaurants, Travel and tourism, Hospitality, Leisure | India | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2005 | - | - | - |
55. | ![]() | Zuji | 4.9% | An online travel agency. | Internet | Travel and tourism, Leisure, Hospitality | Singapore | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2002 | - | - | - |
56. | ![]() | UberRUSH | 4.9% | An on-demand package delivery service for merchants powered by Uber. | Internet | Logistics, Applications, Delivery, Location Based Services, Supply Chain Management | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
57. | ![]() | The French Cellar | 4.7% | A wine subscription e-commerce model into Asia. | Internet | E-Commerce, Subscription, Food & Beverages | Singapore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
58. | ![]() | Airizu | 4.3% | Short-term accommodations O2O booking platform. | Internet | O2O, Rental, Consumer Services, Hospitality | China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2011 | - | - | - |
59. | ![]() | RoomsTonite | 4.2% | App-based last minute hotel booking solutions provider. | Internet | Hotel & Restaurants, Travel and tourism, Hospitality, Applications | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2014 | - | - | - |
60. | ![]() | Posto Express | 4.0% | an on demand dispatch platform aimed to provide convenience to users and dispatch rider. | Internet | Delivery, Logistics | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - |
61. | ![]() | Buddy Beers | 3.8% | Travel app for buying beers from abroad. | Internet | B2C, Social, Food & Beverages, Mobile Applications, Applications | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
No. | Image | Name | Investor type | Description | Location | Preferred investment stage(s) | Stages invested in | Assets under management (AUM) | Investment range | Investment sweet spot | Preferred investment focus | Preferred investment geography | No. of investments | No. of lead investments | No. of follow-on investments | No. of co-investments | Portfolio companies | No. of exits | Total exit value | No. of failed investments | Loss on investments | No. of acquisitions | No. of board seats taken | No. of funds | Limited partners | Co-investors | No. of partners | Partners | No. of employees | Management | Board members | Founders | Investor reputation | Contact info | Entity type | Legal name | Former legal name(s) | Founded date | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Crowdcube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Image | Name | Previous designation | Previous company | Previous biography | Previous profile type | Previous location | Experience | Education | Reputation | Current company | Current designation | Current biography | Current profile type | Current location | No. of investments | No. of exits | Total exit value | No. of board seats taken | Contact info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Evan Graj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Financing date | Financing round | Total amount raised | Post-money valuation | Financial viability | Fundraising target amount | Remaining target amount | Financing type | No. of investors | Board seats | Lead investors | Entity type | Financing status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 Jan 2014 | Equity Crowdfunding | GBP 310.8K | - | - | - | 1 | - | - | - | Completed |
roiquant community: free curated readings, rich discussions, and resources structurally organized for on-demand engagement.
We engage with you on daily basis.
roiquant newsletters: data and products updates, latest shutdowns, funders sourcing, memo letters, promotional offers, and more.
We don't spam. We only write periodically and when necessary.
Founders, we know you value smart capital and time. This is why roiquant's data-centric product offering helps you to reduce costly mistakes, strategize prudently, innovate creatively, and fundraise strategically. Create FREE account now.
Disclaimer: Any information, data and content on our business intelligence platform, web applications or websites are for general information use only. The information and analyses presented on our web applications and websites do not constitute any legal, business, investment or tax advice. Even though certain information are cited from third-party sources while believed to be reliable, roiquant has not independently verified such information and makes no representations about the accuracy of the information or its appropriateness for any given situation. References to any securities or charts or graphs and all materials provided in connection with roiquant's web applications or websites are provided strictly on “AS IS” basis without any representations or warranties, express or implied, which should not be relied upon when making any investment decision. Any projections, estimates, forecasts, targets, recommendations, prospects, and/or opinions expressed in these materials are subject to change without notice and may differ or be contrary to opinions expressed by others. Our proprietary data retrieval systems scan the Internet to automatically aggregate public information from news articles, websites, press releases, regulatory filings, and so on. Roiquant's idea checker, tools, simulations, intelligence and algorithmic systems are powered by artificial intelligence and advanced analytics using our own proprietary data and synergised public data. Roiquant does not warrant the completeness or accuracy of data provided, so you would need to independently verify the information. Nevertheless, we encourage you to check the accuracy of our information before its use. We also gently advise that you obtain sufficient knowledge, market understanding, professional advice and experience to make your own evaluation of the merits and risks of any actions with the information.