A platform as a service (PaaS) platform that enabled developers to host, assemble and run their applications on the service.
Description
DotCloud was a platform as a service (PaaS) platform which developers used to build and run apps without worrying about the underlying infrastructure.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Private limited company
Ownership Status
-
Operational Status
Inactive
Founded Date
2008
Operational Duration
8 years
Shutdown Date
2016
Last Financing Round
-
Total Raised
USD 13.7M
Last Financing Date
-
No. of Funding Round(s)
3
No. of Investor(s)
16
No. of Employees
250 - 500
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Exit
Transactional Model Type
B2D
Defensibility Moats
Platforms,
City
San Francisco
State/Province
California
Country
United States
Industry
Information Technology & Services
Categories
Cloud Computing, PaaS, Software,
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Nivio | 28.4% | A company marketing desktop virtualization services. | Information Technology & Services | Cloud Computing, Enterprise Software, SaaS, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51-100 | - | - | Inactive | - | - | 2004 | - | - | - |
2. | ![]() | Thinkgate | 26.9% | K-12 education technology solutions -- instructional improvement system, assessment, curriculum & instruction, educator effectiveness. | Information Technology & Services | EdTech, Education, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2004 | - | - | - |
3. | ![]() | BrainSINS | 20.4% | Provided personalization technology and e-commerce analytics services to online retailers. | Information Technology & Services | Analytics, E-Commerce, Information Services, Software | Spain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
4. | ![]() | Magic AI | 15.2% | A startup that offered a platform that enables to improve the health and security of animals. | Information Technology & Services | Artificial Intelligence, Machine Learning, Software | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2017 | - | - | - |
No. | Image | Name | Investor type | Description | Location | Preferred investment stage(s) | Stages invested in | Assets under management (AUM) | Investment range | Investment sweet spot | Preferred investment focus | Preferred investment geography | No. of investments | No. of lead investments | No. of follow-on investments | No. of co-investments | Portfolio companies | No. of exits | Total exit value | No. of failed investments | Loss on investments | No. of acquisitions | No. of board seats taken | No. of funds | Limited partners | Co-investors | No. of partners | Partners | No. of employees | Management | Board members | Founders | Investor reputation | Contact info | Entity type | Legal name | Former legal name(s) | Founded date | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Y Combinator | - | Y Combinator is a startup accelerator that invests in a large number of startups twice a year. | Mountain View, California, United States | - | - | - | $ 125K - $ 25M | $10M | Software, SaaS, Mobile, Internet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2. | ![]() | SV Angel | - | SV Angel is a San Francisco-based angel firm that helps startups with business development, financing, M&A, and other strategic advice. | San Francisco, California, United States | - | - | - | $ 250K - $ 3M | $1M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3. | ![]() | Benchmark | - | Benchmark Capital is focused on one, and only one, mission: to help talented entrepreneurs build great technology companies. That's what drives them and everything they do - from how they organize their firm to their investment strategy. Their investments range in size from as little as $100,000 to as much as $10 or $15 million. Typically, they invest $3 to $5 million initially and expect to invest $5 to $15 million over the life of a company. | Woodside, California, United States | - | - | - | $ 5M - $ 25M | $10M | Financial Services, Software, Internet, Cannabis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. | ![]() | Trinity Ventures | - | Trinity Ventures is an early stage venture capital firm. | Menlo Park, California, United States | - | - | - | $ 5M - $ 20M | $10M | Software, Enterprise, SaaS, Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5. | ![]() | AME Cloud Ventures | - | - | Palo Alto, California, United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6. | ![]() | ACE & Company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7. | ![]() | Brainchild Holdings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8. | ![]() | Ronald Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9. | ![]() | Raymond Tonsing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10. | ![]() | Chris Sacca | - | - | - | - | 64.0 | - | $100k - $3.0m | $1m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11. | ![]() | Jonathan Abrams | - | - | - | - | 19.0 | - | $10k - $50k | $25k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12. | ![]() | Roger Dickey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13. | ![]() | Kenny Van Zant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14. | ![]() | Ashvin Patel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15. | ![]() | Michael Levit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16. | ![]() | Eric Urhane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | Image | Name | Previous designation | Previous company | Previous biography | Previous profile type | Previous location | Experience | Education | Reputation | Current company | Current designation | Current biography | Current profile type | Current location | No. of investments | No. of exits | Total exit value | No. of board seats taken | Contact info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Solomon Hykes | - | - | - | - | - | - | - | - | - | - | Solomon Hykes is the Founder, Chief Technology Officer and Chief Architect of Docker and the creator of the Docker open source initiative. In his role at Docker, Solomon is focused on building a platform for developers and system administrators to build, ship, run and orchestrate distributed applications. A Forbes 30 under 30 and YCombinator alumni, Solomon led dotCloud as Chief Executive Officer through five years of fundraising, business operations and product launches before focusing entirely on Docker. Prior to dotCloud, Solomon held engineering, IT infrastructure management and software development roles at CEIS and SmartJog. | - | - | - | - | - | - | - |
No. | Financing date | Financing round | Total amount raised | Post-money valuation | Financial viability | Fundraising target amount | Remaining target amount | Financing type | No. of investors | Board seats | Lead investors | Entity type | Financing status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
roiquant community: free curated readings, rich discussions, and resources structurally organized for on-demand engagement.
We engage with you on daily basis.
roiquant newsletters: data and products updates, latest shutdowns, funders sourcing, memo letters, promotional offers, and more.
We don't spam. We only write periodically and when necessary.
Founders, we know you value smart capital and time. This is why roiquant's data-centric product offering helps you to reduce costly mistakes, strategize prudently, innovate creatively, and fundraise strategically. Create FREE account now.
Disclaimer: Any information, data and content on our business intelligence platform, web applications or websites are for general information use only. The information and analyses presented on our web applications and websites do not constitute any legal, business, investment or tax advice. Even though certain information are cited from third-party sources while believed to be reliable, roiquant has not independently verified such information and makes no representations about the accuracy of the information or its appropriateness for any given situation. References to any securities or charts or graphs and all materials provided in connection with roiquant's web applications or websites are provided strictly on “AS IS” basis without any representations or warranties, express or implied, which should not be relied upon when making any investment decision. Any projections, estimates, forecasts, targets, recommendations, prospects, and/or opinions expressed in these materials are subject to change without notice and may differ or be contrary to opinions expressed by others. Our proprietary data retrieval systems scan the Internet to automatically aggregate public information from news articles, websites, press releases, regulatory filings, and so on. Roiquant's idea checker, tools, simulations, intelligence and algorithmic systems are powered by artificial intelligence and advanced analytics using our own proprietary data and synergised public data. Roiquant does not warrant the completeness or accuracy of data provided, so you would need to independently verify the information. Nevertheless, we encourage you to check the accuracy of our information before its use. We also gently advise that you obtain sufficient knowledge, market understanding, professional advice and experience to make your own evaluation of the merits and risks of any actions with the information.