A mobile speech-to-speech translation app.
Description
Jibbigo was the world’s first speech-to-speech translator on a phone that runs online and even off-line, independent from the Internet. Travelers around the world use Jibbigo to communicate in foreign countries and health-care workers overcome the language challenge in humanitarian missions.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Product
Ownership Status
-
Operational Status
Inactive
Founded Date
1 Jan 2009
Operational Duration
4 years
Shutdown Date
2013
Last Financing Round
M&A
Total Raised
-
Last Financing Date
1 Dec 2014
No. of Funding Round(s)
1
No. of Investor(s)
1
No. of Employees
10 - 50
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Validation
Transactional Model Type
B2C
Defensibility Moats
Procedural knowledge, Value chain innovation,
City
Pittsburgh
State/Province
Pennsylvania
Country
United States
Industry
Internet
Categories
Apps, Big Data, Mobile,
Facebook shut down Jibbigo.
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | CrowdScores | 24.6% | A real-time sports data company. | Internet | Applications, Enterprise Software, Sports | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
2. | ![]() | Eloquis | 23.9% | Brought personalization to mobile apps. | Internet | Mobile, Humanizing Applications, Riveting Conversation | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
3. | ![]() | Jelly | 21.4% | An app that served as a Q&A platform. | Internet | Applications, Search Engine, Technology | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2013 | - | - | - |
4. | ![]() | Bump Technologies | 20.1% | The startup built mobile apps and APIs that allowed two smartphones to identify one another and connect by being bumped together. | Internet | Applications, Mobile, Wireless | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
5. | ![]() | Vatler | 19.0% | An online application that enabled users to access on-demand valet services. | Internet | Applications, Mobile Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
6. | ![]() | Legaats | 17.9% | A web app for people to build out their digital legacies in the form of collections of wisdom. | Internet | Applications, Software, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
7. | ![]() | Happy Hour Pal | 17.4% | A mobile app that provided up-to-date happy hour information straight from the businesses. | Internet | Applications, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
8. | ![]() | Molome | 17.4% | App that allowed its users to share photos with their friends directly from their mobile phones. | Internet | Photo Sharing, Applications, Mobile, Social Media | Singapore | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
9. | ![]() | Fabric | 17.3% | A platform that helped a mobile team build better apps, understand your users, and grow your business. | Internet | Applications, Developer Tools, Analytics | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2017 | - | - | - |
10. | ![]() | Ditto | 17.2% | A social activity app that connected people with shared activities on demand. | Internet | Social, Applications, Mobile Applications, On-Demand Service | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
11. | ![]() | Moves | 16.9% | Provided a fitness tracking application for smartphones. | Internet | Fitness, Applications, Technology | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2011 | - | - | - |
12. | ![]() | Amp'd Mobile | 16.6% | A startup that provided mobile phone service. | Internet | Telecommunications, Mobile, Wireless | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2005 | - | - | - |
13. | ![]() | Crumple, Inc. | 16.3% | Digital receipts. | Internet | Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
14. | ![]() | LYKE | 15.9% | A fashion discovery app. | Internet | Fashion, Applications, Mobile Applications, Lifestyle, E-Commerce | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2016 | - | - | - |
15. | ![]() | Argyle Social | 15.8% | Provided social media management tools that were focused on powerful social tools for B2B marketers. | Internet | Software Development, Applications, CRM, Analytics | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
16. | ![]() | ChatON | 15.6% | A global mobile communication service introduced by Samsung Electronics. | Internet | Instant Messaging, Applications, Social, Android, iOS | South Korea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2011 | - | - | - |
17. | ![]() | BusyMind | 15.3% | An app that guided people through basic breathing and observation exercises to calm busy minds. | Internet | Applications, Meditation, Wellness | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - |
18. | ![]() | Vlix | 15.3% | A video app with video effects, text and personal video feeds. | Internet | Mobile, Applications, Video | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2005 | - | - | - |
19. | ![]() | Blippy | 15.2% | A social commerce platform allowed users to share credit card purchases with friends. | Internet | E-Commerce, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - |
20. | ![]() | Klout | 15.0% | An application that measured and ranked its users according to online social influence by using social media analytics. | Internet | Analytics, Applications, Social Media | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2008 | - | - | - |
21. | ![]() | Spinvite | 14.9% | An iOS and Android app that allowed users to see what activities their friends have planned at any given time. | Internet | Mobile, Social Media, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
22. | ![]() | Fab | 14.6% | Design inspiration & flash sale website. | Internet | Applications, Marketplace, Lifestyle | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 2009 | - | - | - |
23. | ![]() | Unlockd | 14.4% | A mobile platform that rewards consumers when they unlock their digital device and view targeted ads, content or offers. | Internet | Advertising, Applications, Content, Mobile | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
24. | ![]() | Trover | 14.4% | An information sharing platform for travelers to post photos and share tour experiences with others. | Internet | Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
25. | ![]() | Trevo | 14.4% | Uber for 'Intra-City Bus-Pooling'. | Internet | Public Transportation, Travel and tourism, Ride Sharing, Applications | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
26. | ![]() | Datatorrent | 14.2% | A stream processing platform that enabled companies to extract value from their big data in real-time. | Internet | Analytics, Big Data, Cloud Computing, Enterprise Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
27. | ![]() | Pheed | 13.9% | A mobile pay-per-view technology and social networking service. | Internet | Social, Social Network, Mobile, Software, Technology | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
28. | ![]() | Bó | 13.9% | A digital retail bank. | Internet | Banking, Financial Services, Applications, FinTech | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2018 | - | - | - |
29. | ![]() | Yik Yak | 13.8% | A company that offered a cross-platform mobile messaging application that allows client to exchange messages. | Internet | Anonymous, Applications, Social Media, Software, Technology, Location Based Services | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
30. | ![]() | Unifyo | 13.5% | An online platform that helped users find valuable information hidden inside email messages. | Internet | Analytics, Applications, Contact Management, Software | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
31. | ![]() | Spreadable | 13.5% | An app that allowed business owners to harness the power of word of mouth generated by their happy customers. | Internet | Applications, Technology, Mobile Applications, Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
32. | ![]() | Secret | 13.4% | An online platform that enabled users to share their personal secrets with other users anonymously. | Internet | Applications, Internet, Social Media, Anonymous | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
33. | ![]() | Microsoft Kin | 13.4% | Mobile phone designed for users of social networking. | Internet | Mobile, Technology, Mobile Devices | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
34. | ![]() | VetPronto | 13.4% | House call veterinary service and care. | Internet | Health, Consumer Services, Pet, Pet, On-Demand Service, Veterinary, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
35. | ![]() | Peeple | 13.4% | A mobile application that allowed people to leave recommendations for other people. | Internet | Mobile Applications, Developer APIs, Applications, Reviews, Software, Social Rating | Australia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
36. | ![]() | Rockmelt | 13.3% | A social browser-turned social news application. | Internet | Web Browsers, Social, News, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2009 | - | - | - |
37. | ![]() | AOL Instant Messenger | 13.3% | A mobile messenger application that enabled its users to keep in touch with people and groups. | Internet | Instant Messaging, Applications, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 1997 | - | - | - |
38. | ![]() | Newton Mail | 13.3% | A subscription based email service | Internet | Email, Applications, SaaS, Messaging | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
39. | ![]() | Emoj.li | 13.2% | A social network where users could only chat using emojis. | Internet | Social, Social Network, Mobile Applications, Applications | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
40. | ![]() | Fotopedia | 13.2% | A developer of travel applications that feature photography from their online community. | Internet | Advertising, Crowdsourcing, Mobile, News | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
41. | ![]() | Rooms | 13.2% | A group-messaging service that allowed users to interact without giving away their real name. | Internet | Anonymous, Applications, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2014 | - | - | - |
42. | ![]() | Bkam | 13.0% | The leading price comparison website and mobile application in the MENA region. | Internet | Websites, Applications, Mobile Applications, Information Technology | Egypt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
43. | ![]() | Hobbi | 12.8% | An experiment in short-form content creation around personal projects and hobbies. | Internet | Social Network, Social Media, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2020 | - | - | - |
44. | ![]() | Chikka | 12.6% | A free SMS service. | Internet | Messaging, Instant Messaging, Mobile Applications, Wireless, Mobile | Philippines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 1999 | - | - | - |
45. | ![]() | Crowdmix | 12.5% | A music streaming and sharing platform. | Internet | Applications, Social Media, Social Music, Music | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2013 | - | - | - |
46. | ![]() | Mailbox | 12.3% | A mobile application that offered email management solutions. | Internet | Email, iOS, Messaging, Software, Applications, Cloud Computing | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 2011 | - | - | - |
47. | ![]() | UberRUSH | 12.3% | An on-demand package delivery service for merchants powered by Uber. | Internet | Logistics, Applications, Delivery, Location Based Services, Supply Chain Management | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
48. | ![]() | Twitpic | 12.3% | A website that allowed users to upload and share their photos and videos on Twitter. | Internet | Photo Sharing, Photography, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
49. | ![]() | HowDo | 12.3% | A sound and picture chapter to capture and share DIY skills. | Internet | Applications, Mobile, Entertainment | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
50. | ![]() | TaxiMonger | 12.2% | Let customers book taxis with an app. | Internet | Applications, Mobile Applications, Transportation | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
51. | ![]() | Spool | 12.1% | A bookmarking service that enabled users to save articles and videos to their computer, tablet and mobile phone for future access. | Internet | Enterprise Software, Social Bookmarking, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
52. | ![]() | Taojiji | 11.9% | A social e-commerce startup. | Internet | E-Commerce, Social, Shopping, Fashion, Applications | China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
53. | ![]() | Snapjoy | 11.8% | An online photo storage service. | Internet | Data Storage, Applications, Photography | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
54. | ![]() | Sparklist | 11.8% | A second hand marketplace app. | Internet | E-Commerce, E-Marketplace, Applications | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
55. | ![]() | Track | 11.6% | An app that simplified property finances for homeowners. | Internet | Applications, Personal Finance, Proptech | United Kingdom | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2017 | - | - | - |
56. | ![]() | Twezr | 11.6% | A social address book that aggregated all activity from phone’s contacts to social networking activity. | Internet | Mobile, Social Network | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
57. | ![]() | Shuddle | 11.5% | A company that designed and developed mobile application which allows parents to hire transportation service for their children. | Internet | Child Transportation Service, Applications, Software, Transportation | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
58. | ![]() | Sheprd | 11.5% | Transportation for students in its fleet of safe, fully-insured, and licensed SUVs. | Internet | Child Transportation Service, Transportation, Applications, Children, Ride Sharing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2016 | - | - | - |
59. | ![]() | Shoptizen | 11.2% | A lifestyle platform that connected brands to fashionista and young adults. | Internet | Fashion, Lifestyle, Applications, Mobile | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - |
60. | ![]() | Geddit | 11.1% | A classroom feedback app. | Internet | EdTech, Applications, Education, E-Learning | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
61. | ![]() | Frankly.me | 11.1% | A video sharing platform that allowed conversations. | Internet | Applications, Video, Software | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
62. | ![]() | Kiko | 11.0% | Web calendar for anyone who wanted to keep & share a calendar online. | Internet | Events, Web Development, Applications | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2003 | - | - | - |
63. | ![]() | Lasso | 10.9% | A short-video sharing app by Facebook. | Internet | Short Videos, Social, Applications, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2018 | - | - | - |
64. | ![]() | Moglue | 10.8% | A desktop platform that enabled publishers, authors, and artists to create interactiv | Internet | Publishing, Art, Software, Mobile, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
65. | ![]() | Springpad | 10.8% | A mobile personal organizer that helped users save and organize projects, ideas and to-do’s. | Internet | Applications, Mobile, Task Management, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
66. | ![]() | Cymbal | 10.7% | A music sharing platform that enabled its users to listen to music, create playlists, and share them with other users. | Internet | Music, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
67. | ![]() | Soundwave | 10.7% | A music discovery technology company. | Internet | Music Discovery, Applications, Software, Social | Ireland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
68. | ![]() | Hipmunk | 10.6% | An online travel company that provided users with hotel deals and flights results via a website and an app. | Internet | Applications, Online Portals, Travel and tourism, Leisure | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
69. | ![]() | Naked Ltd | 10.5% | A social messaging platform enabled friends and groups to share content more easily across web, email, mobile and IM. | Internet | Applications, Social, Messaging | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2007 | - | - | - |
70. | ![]() | Hey Bob | 10.3% | An on-demand bike taxi. | Internet | Transportation, Applications, Public Transportation, Ride Sharing | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
71. | ![]() | Weave | 10.3% | A mobile-based professional networking application. | Internet | Location Based Services, Professional Services, Software, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
72. | ![]() | LoveByte | 10.2% | A mobile app providing loving couples a private space for two to communicate. | Internet | Applications, Mobile Applications, Social Media | Singapore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
73. | ![]() | SpoonRocket | 10.0% | A next-gen, ultra-fast delivery platform that delivered high quality tasty meals to customers in 15 minutes or less. | Internet | Food Delivery, Food & Beverages, Organic Food, Foodtech, Applications | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
74. | ![]() | Profig | 10.0% | A service that offered a professional and affordable virtual phone system for small and medium businesses. | Internet | Mobile, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
75. | ![]() | Vinetrade | 10.0% | An online wine trading platform for building and managing wine portfolios. | Internet | E-Commerce, Food & Beverages, Applications | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
76. | ![]() | Automatic | 10.0% | A Smart Driving Assistant | Internet | Automotive, Internet of Things, Applications | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
77. | ![]() | Graffiti Labs | 10.0% | Offered a Facebook application that let users draw for each other. | Internet | Applications, Art, Software | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
78. | ![]() | DateIITians | 10.0% | An online social dating and networking platform for single men and women. | Internet | Applications, Social Network, Social Dating | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
79. | ![]() | Twitter Peek | 9.9% | A simple smartphone. | Internet | Messaging, Applications, Software, Mobile, Electronics | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
80. | ![]() | Zimply | 9.5% | A mobile marketplace for home products & services and design inspiration. | Internet | E-Commerce, Home Products, Home Services, Applications, Mobile | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2014 | - | - | - |
81. | ![]() | Asaii | 9.5% | An automated machine learning A&R and music management platform. | Internet | Artificial Intelligence, Machine Learning, Big Data, Music, Media & Entertainment | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
82. | ![]() | Vine | 9.4% | An online platform that enabled users to create short looping video clips. | Internet | Short Videos, Social Media, Mobile, Applications, Entertainment | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2012 | - | - | - |
83. | ![]() | RewardMe | 9.3% | A real-time intelligent CRM solution for local commerce, providing merchants with customer insights. | Internet | Advertising, Marketing, CRM, E-Commerce, Mobile, Loyalty Programs | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
84. | ![]() | HelloParking | 9.2% | Enabled people to share parking spaces with other people in demand of it. | Internet | Parking, Applications, Consumer Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
85. | ![]() | Club Ovahi | 9.2% | A tech company that develops customer loyalty apps and programs for mobile devices. | Internet | Software, Mobile Applications, Loyalty Programs, Mobile | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
86. | ![]() | RiderState | 9.2% | A mobile application for bikers to help connect to their environment. | Internet | Social, Applications, Automotive | Spain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
87. | ![]() | General Magic | 9.1% | A company that offered voice application services to telecommunications, enterprise, and Internet companies. | Internet | Applications, Technology, Software, Location Based Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 1990 | - | - | - |
88. | ![]() | Get Localization | 9.1% | Provided services and platform for professional translation management. | Internet | Applications, Crowdsourcing, Professional Services, Websites, Information Technology, Software, Cloud Computing | Finland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - |
89. | ![]() | Facebook Slingshot | 9.1% | An instant messaging software application intended for sharing photos and videos with friends. | Internet | Mobile, Photography, Applications, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - |
90. | ![]() | Kinly | 9.0% | A social media app for families. | Internet | Social Media, Social Network, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
91. | ![]() | Job Spotter | 9.0% | App to bring crowd-sourcing to local jobs. | Internet | Professional Services, Crowdsourcing, Mobile Applications, Applications | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
92. | ![]() | Tsu | 9.0% | An invite-only platform that rewarded social activity. | Internet | Applications, Social Media, Content Creators, Social Network, Communities | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
93. | ![]() | Moped | 9.0% | A free messaging application that enabled its users to send messages from desktops and mobiles. | Internet | Applications, Instant Messaging, Mobile, Messaging | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 1998 | - | - | - |
94. | ![]() | Arivale | 8.9% | A startup that provided individual a scientific path to optimize wellness. | Internet | HealthTech, Software, Applications, Wellness, Fitness | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
95. | ![]() | Qik | 8.8% | An online messenger that allowed its users to exchange video messages. | Internet | Messaging, Mobile, Video | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2006 | - | - | - |
