A revenue intelligence platform to build relationships and grow sales.
Description
A modern sales platform that used artificial intelligence to provide sales teams with actionable insights into their target customers. The company offered sales and customers relationship management platforms.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Corporation
Ownership Status
-
Operational Status
Inactive
Founded Date
2014
Operational Duration
6 years
Shutdown Date
2020
Last Financing Round
Seed
Total Raised
CAD 10M
Last Financing Date
1 Jun 2016
No. of Funding Round(s)
2
No. of Investor(s)
2
No. of Employees
10 - 50
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Established
Transactional Model Type
B2B
Defensibility Moats
Customer insights,
City
Toronto
State/Province
Ontario
Country
Canada
Industry
Internet
Categories
Marketing, Software, SaaS, Analytics, CRM,
Acquired by Affinity.
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | eCircle | 40.1% | Provided software and services for email marketing in Europe. | Internet | Email, Marketing, Software, SaaS | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 1999 | - | - | - |
1. | ![]() | élan | 34.9% | A web-based subscription CRM tools for small businesses. | Internet | Software, Web Design, Web Development, Subscription | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2003 | - | - | - |
2. | ![]() | Ola Cafe | 32.7% | A food delivery app by OLA. | Internet | Food & Beverages, Software, Delivery | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000-10000 | - | - | Inactive | - | - | 2015 | - | - | - |
3. | ![]() | Snapeee | 32.0% | Social photo sharing service. | Internet | Photo Sharing, Social, Software | Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
4. | ![]() | ChaCha | 26.7% | A mobile Q&A service that enabled advertisers and marketers to communicate with their customers in real-time. | Internet | Advertising, Marketing, Search Engine | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2005 | - | - | - |
5. | ![]() | Profig | 26.2% | A service that offered a professional and affordable virtual phone system for small and medium businesses. | Internet | Mobile, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
6. | ![]() | SchoolGennie | 25.3% | A School Management System that provided data to schools about their pain points for overall child development and help prepare better tomorrow. | Internet | Business Intelligence, Education, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
7. | ![]() | VidPays | 25.3% | An incentive-based advertising platform. | Internet | Marketing, Video, Advertising, SEO | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2008 | - | - | - |
8. | ![]() | Imercive | 24.8% | A company that provided instant messaging marketing solution to help brands create new channels for customer engagement. | Internet | Social Media, Instant Messaging, Marketing, Customer Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2006 | - | - | - |
9. | ![]() | Booktrope | 24.0% | A hybrid publisher which specialized in community-based team publishing. | Internet | Publishing, E-Commerce, Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2010 | - | - | - |
10. | ![]() | Intellibank | 23.6% | A web-based platform that provided its users with customer relationship management solutions. | Internet | CRM, Customer Services, Software, Project Management | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2002 | - | - | - |
11. | ![]() | HaloDiana | 23.5% | Virtual private assistant. | Internet | Applications, SaaS, Productivity | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - |
12. | ![]() | AOL Instant Messenger | 23.1% | A mobile messenger application that enabled its users to keep in touch with people and groups. | Internet | Instant Messaging, Applications, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 1997 | - | - | - |
13. | ![]() | Lookery | 22.7% | Provided demographic marketing services that enabled social networks to distribute their data as targeting information. | Internet | Advertising, Marketing, Social Network | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
14. | ![]() | Weave | 22.4% | A mobile-based professional networking application. | Internet | Location Based Services, Professional Services, Software, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
15. | ![]() | Zillionears | 22.2% | A flash sale platform that provided musicians to release their music using dynamic pricing. | Internet | Software, Marketing, Independent Music, Communities, Musicians | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
16. | ![]() | Fuzz | 22.2% | A social network/music discovery that enabled users to listen to and create free internet radio stations. | Internet | Internet Radio, Music Discovery, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2006 | - | - | - |
17. | ![]() | Picturelife | 21.4% | Photo-storage service. | Internet | Photography, Data Storage, Software, Photo Editing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
18. | ![]() | Grapeshot | 21.4% | A contextual intelligence platform. | Internet | Advertising, Brand Marketing, Analytics, Ad Network, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2006 | - | - | - |
19. | ![]() | Blah Diary | 21.1% | Aggregated interesting content to evolve into a content discovery platform. | Internet | Content, Publishing, Marketing | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
20. | ![]() | Admazely | 20.9% | An advertising technology company that offered easy-to-setup retargeting tools for web shops. | Internet | Advertising, E-Commerce, Marketing | Denmark | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
21. | ![]() | Microsoft Kinect | 20.9% | A line of motion sensing input devices produced by Microsoft. | Internet | Internet of Things, Hardware, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
22. | ![]() | Roamz | 20.4% | A location-based application that informed users about the happenings in their cities. | Internet | Location Based Services, Mobile Applications, Machine Learning, Software, Travel and tourism | Australia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
23. | ![]() | Cloudoq | 20.0% | A multi-store comprehensive management service (SaaS) for e-commerce companies. | Internet | SaaS, E-Commerce, Software | Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - |
24. | ![]() | Newton Mail | 19.2% | A subscription based email service | Internet | Email, Applications, SaaS, Messaging | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
25. | ![]() | ArsDigita | 19.2% | Agency that built solutions for e-commerce. | Internet | Project Management, Software, E-Commerce | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1997 | - | - | - |
26. | ![]() | Savored | 19.0% | Provided a digital marketing service for premier restaurants. | Internet | E-Commerce, Marketing, Hospitality | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
27. | ![]() | Breathometer | 18.3% | A device that claimed to measure someone's blood alcohol content using their iOS and Android smartphones. | Internet | Electronics, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
28. | ![]() | Brisk.io | 18.1% | Built tools for sales organizations to minimize reporting effort and maximize data quality and efficiency. | Internet | CRM, Enterprise Software, Online Portals | Sweden | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
29. | ![]() | EyeSpot | 18.1% | A web-based editor that provided video editing and sharing software. | Internet | Video, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2005 | - | - | - |
30. | ![]() | Saaspire | 17.3% | Offered SaaS-based relevancy platform that enabled its users to develop web applications. | Internet | Advertising, Content, SaaS, Web Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
31. | ![]() | PostRocket | 17.3% | Helped a Facebook page get into its followers' newsfeeds. | Internet | Analytics, Social Media, Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
32. | ![]() | Newsberry | 17.3% | An email marketing service. | Internet | Email, Marketing, Consulting | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1995 | - | - | - |
33. | ![]() | RewardMe | 16.9% | A real-time intelligent CRM solution for local commerce, providing merchants with customer insights. | Internet | Advertising, Marketing, CRM, E-Commerce, Mobile, Loyalty Programs | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
34. | ![]() | Club Ovahi | 16.7% | A tech company that develops customer loyalty apps and programs for mobile devices. | Internet | Software, Mobile Applications, Loyalty Programs, Mobile | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
35. | ![]() | Eventloot | 16.6% | SaaS platform for wedding planning professionals. | Internet | SaaS, Events, Event Organisers | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2017 | - | - | - |
36. | ![]() | Riley | 16.5% | Tech-oriented lead qualification startup. | Internet | Information Services, Sales, Software, Customer Management | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
37. | ![]() | Tungle.me | 16.2% | A social calendaring app. | Internet | Software, Task Management | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2006 | - | - | - |
38. | ![]() | Mozy | 16.0% | Provided cloud backup and access services and solutions. | Internet | Data Storage, Cloud Computing, Technology, Web Hosting, SaaS | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2005 | - | - | - |
39. | ![]() | Soundwave | 15.9% | A music discovery technology company. | Internet | Music Discovery, Applications, Software, Social | Ireland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
40. | ![]() | Prophesee | 15.7% | Tracked all data in one intuitive dashboard. | Internet | SaaS, Technology, Big Data, Software | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
41. | ![]() | EverythingMe | 15.6% | A mobile-optimized online search tool that offered localized and relevant search results using phone's default mobile web browser. | Internet | Applications, Mobile, Search Engine, Software | Israel | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2010 | - | - | - |
42. | ![]() | Terascore | 15.5% | An online educational tool that enabled teachers to create, administer and manage tests. | Internet | Education, SaaS, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
43. | ![]() | Arivale | 15.4% | A startup that provided individual a scientific path to optimize wellness. | Internet | HealthTech, Software, Applications, Wellness, Fitness | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
44. | ![]() | Yik Yak | 15.0% | A company that offered a cross-platform mobile messaging application that allows client to exchange messages. | Internet | Anonymous, Applications, Social Media, Software, Technology, Location Based Services | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
45. | ![]() | LimeWire | 14.9% | Developed peer-to-peer software and solutions for the file sharing industry. | Internet | Software, Media & Entertainment, Music, File Sharing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2000 | - | - | - |
46. | ![]() | Wishberg | 14.6% | A social media platform on which users were able to share and track their wishes and inspire others to do the same. | Internet | Social Media, Social Network, Reviews, Communities, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
47. | ![]() | DropWall | 14.5% | A student sharing network. | Internet | Public Relations, Software, Websites, Web Applications, Social Network, Social | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
48. | ![]() | Gameslog | 14.1% | A gaming site monetized with affiliate marketing. | Internet | Blog, Gaming, Marketing | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | - | - | - | - |
49. | ![]() | Maven | 14.1% | Car-sharing service. | Internet | Ride Sharing, Marketplace, Software, Transportation | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
50. | ![]() | Upthere | 14.1% | A cloud computer designed to store personal data. | Internet | Cloud Computing, Data Storage, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2011 | - | - | - |
51. | ![]() | Taskbob | 14.0% | A startup that facilitated instant, high-quality home services for customers, while driving higher productivity for servicemen. | Internet | Home Services, Professional Services, Software, Cleaning | India | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - |
52. | ![]() | Frankly.me | 13.7% | A video sharing platform that allowed conversations. | Internet | Applications, Video, Software | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
53. | ![]() | Ezytruk Solutions | 13.7% | A data driven aggregation platform for the goods transportation market place. | Internet | Logistics, Real Time, Software, Transportation, On-Demand Service | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
54. | ![]() | Fieldbook | 13.6% | Helped users create a database, as easily as a spreadsheet. | Internet | Database, Enterprise Software, SaaS, Software | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
55. | ![]() | Springpad | 13.4% | A mobile personal organizer that helped users save and organize projects, ideas and to-do’s. | Internet | Applications, Mobile, Task Management, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
56. | ![]() | Delite | 13.3% | SaaS platform for B2B wholesale orders. | Internet | SaaS, Retail, B2B | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
57. | ![]() | Wazza | 13.3% | An online payments analytics platform. | Internet | FinTech, SaaS, Analytics, Payments | Portugal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - |
58. | ![]() | Tab | 13.3% | A web-based prepaid loyalty app for brick-and-mortar shops. | Internet | Software, Finance, Payments, Financial Services | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
59. | ![]() | Get Localization | 13.2% | Provided services and platform for professional translation management. | Internet | Applications, Crowdsourcing, Professional Services, Websites, Information Technology, Software, Cloud Computing | Finland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - |
60. | ![]() | Tablus | 13.1% | Tablus provides data leak protection solutions that locate, monitor and protect sensitive enterprise information from potential loss. | Internet | Enterprise Software, Intellectual Property, Software | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1001-5000 | - | - | Inactive | - | - | 2002 | - | - | - |
61. | ![]() | Berg | 13.0% | A cloud-based company that developed and commercialized cloud services for hardware innovators. | Internet | Hardware, Product Design, Software, Internet of Things | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2005 | - | - | - |
62. | ![]() | Five Plus | 12.7% | An online site worked with QuickBooks software to help companies keep a track of their finances. | Internet | Software, Human Resources | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2006 | - | - | - |
63. | ![]() | Vidme | 12.5% | An online video sharing platform. | Internet | Video Streaming, Social, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
64. | ![]() | FilmLoop | 12.3% | Photo sharing and broadcasting service in the form of slide shows. | Internet | Software, Digital Media, Photo Sharing, Information Technology, Business Development | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2004 | - | - | - |
65. | ![]() | Token Analyst | 12.2% | An on-chain analysis platform intended to provide fundamental insights on crypto assets using data from the blockchain. | Internet | FinTech, Blockchain, Cryptocurrency, Analytics | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2017 | - | - | - |
66. | ![]() | Pheed | 12.1% | A mobile pay-per-view technology and social networking service. | Internet | Social, Social Network, Mobile, Software, Technology | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
67. | ![]() | Tali | 11.6% | A hands-free time tracking for voice-enabled productivity assistant powered by artificial intelligence. | Internet | Software, Artificial Intelligence, SaaS | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2017 | - | - | - |
68. | ![]() | Optier | 11.6% | Cloud-based enterprise software business. | Internet | Analytics, Enterprise Software, Application Performance Management | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2002 | - | - | - |
69. | ![]() | Netscape | 11.1% | Offered development, marketing, sale, & support of enterprise software solutions. | Internet | Web Browsers, Productivity, Software | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000-10000 | - | - | Inactive | - | - | 1994 | - | - | - |
70. | ![]() | Legaats | 11.1% | A web app for people to build out their digital legacies in the form of collections of wisdom. | Internet | Applications, Software, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
71. | ![]() | Convrge | 11.1% | An online virtual reality platform that allowed multiple users to connect and interact with each other. | Internet | Gaming, Software, VR | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - |
72. | ![]() | Spreadable | 10.9% | An app that allowed business owners to harness the power of word of mouth generated by their happy customers. | Internet | Applications, Technology, Mobile Applications, Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
73. | ![]() | NeXT | 10.8% | A computer company offering a series of computer workstations intended for the higher education and business markets. | Internet | Hardware, Software, Computer | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 1988 | - | - | - |
74. | ![]() | Mailbox | 10.7% | A mobile application that offered email management solutions. | Internet | Email, iOS, Messaging, Software, Applications, Cloud Computing | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 2011 | - | - | - |
75. | ![]() | Microsoft Bob | 10.6% | Designed to be an easier interface for Windows 95 users. | Internet | Software, Enterprise Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1995 | - | - | - |
76. | ![]() | Moglue | 10.4% | A desktop platform that enabled publishers, authors, and artists to create interactiv | Internet | Publishing, Art, Software, Mobile, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
77. | ![]() | Stratoscale | 10.3% | Enterprise software for data center management. | Internet | Cloud Computing, Software, Information Technology | Israel | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - |
78. | ![]() | LeSports | 10.2% | An eco-sports platform designed to provide content and communications. | Internet | Sports, Video, Software, Digital Media, Information Services | China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
79. | ![]() | Dijiwan | 10.1% | A consulting agency. | Internet | Technology, Consulting, Analytics | France | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
80. | ![]() | SeeControl | 10.0% | No coding cloud service for building and running IoT applications. | Internet | Analytics, Cloud Data Services, Internet of Things, Cloud Computing | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
81. | ![]() | Shuddle | 10.0% | A company that designed and developed mobile application which allows parents to hire transportation service for their children. | Internet | Child Transportation Service, Applications, Software, Transportation | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
82. | ![]() | Treato | 9.7% | A data analytics that provided health-related insights to patients, caregivers, healthcare professionals (HCPs), hospitals and pharmaceutical companies. | Internet | Big Data, HealthTech, Analytics | Israel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - |
83. | ![]() | Peeple | 9.7% | A mobile application that allowed people to leave recommendations for other people. | Internet | Mobile Applications, Developer APIs, Applications, Reviews, Software, Social Rating | Australia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
84. | ![]() | EventVue | 9.4% | A company that built online communities to improve conference networking by enabling attendees to search for and connect with others. | Internet | Software, Social Network, Communities, Events | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
85. | ![]() | Quibb | 9.3% | A professional network to share industry news and analysis. | Internet | News, Analytics, Professional Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
86. | ![]() | Dodgeball | 9.3% | A location-based social networking software provider for mobile devices. | Internet | Social Network, Location Based Services, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2000 | - | - | - |
87. | ![]() | Airy | 9.2% | An aggregator of budget hotels. | Internet | Hospitality, Software, Hotel, Applications | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2015 | - | - | - |
88. | ![]() | Zen99 | 9.2% | Tax and insurance tools for independent contractors. | Internet | Software, Tax, Health Insurance | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
89. | ![]() | Labit | 9.2% | A website that allowed research groups to have their own web-page. | Internet | Software, Cloud Computing, Research, Websites | South Korea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
90. | ![]() | Unifyo | 9.0% | An online platform that helped users find valuable information hidden inside email messages. | Internet | Analytics, Applications, Contact Management, Software | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
91. | ![]() | Staffjoy | 8.9% | A scheduling software company. | Internet | Artificial Intelligence, Human Resources, SaaS, Logistics | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
92. | ![]() | Anchor Intelligence | 8.9% | A service that detected click fraud. | Internet | Ad Network, Advertising, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - |
93. | ![]() | Sprig | 8.8% | A mobile application that enabled users to find and order healthy meals and have them delivered in a minimal time frame. All the ingredients used in these meals were locally-sourced, sustainable, and seasonal. | Internet | Food Delivery, Foodtech, Software, Applications, Technology, Food & Beverages | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - |
94. | ![]() | EYE Project | 8.6% | A youth marketing agency that provided online and on-ground campaigns for youth markets. | Internet | Research, Marketing, Communities | Malaysia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
95. | ![]() | General Magic | 8.5% | A company that offered voice application services to telecommunications, enterprise, and Internet companies. | Internet | Applications, Technology, Software, Location Based Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 1990 | - | - | - |
