A search engine that used visual search and category refinement.
Description
SearchMe was a search engine that used visual search and category refinement.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Private limited company
Ownership Status
-
Operational Status
Inactive
Founded Date
2005
Operational Duration
4 years
Shutdown Date
2009
Last Financing Round
Debt Financing
Total Raised
USD 46.9M
Last Financing Date
1 May 2009
No. of Funding Round(s)
6
No. of Investor(s)
16
No. of Employees
50 - 100
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Growth
Transactional Model Type
B2B
Defensibility Moats
User networks, Customer insights,
City
San Francisco
State/Province
California
Country
United States
Industry
Internet
Categories
Search Engine, Web Design, Software,
Overfunding killed SearchMe.
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Ezytruk Solutions | 25.1% | A data driven aggregation platform for the goods transportation market place. | Internet | Logistics, Real Time, Software, Transportation, On-Demand Service | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
2. | ![]() | Shuddle | 25.0% | A company that designed and developed mobile application which allows parents to hire transportation service for their children. | Internet | Child Transportation Service, Applications, Software, Transportation | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
3. | ![]() | BlackJet | 23.3% | An on-demand private jet service. | Internet | On-Demand Service, Software, Air Transportation, Travel and tourism | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
4. | ![]() | Stratoscale | 23.2% | Enterprise software for data center management. | Internet | Cloud Computing, Software, Information Technology | Israel | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - |
5. | ![]() | Arivale | 23.1% | A startup that provided individual a scientific path to optimize wellness. | Internet | HealthTech, Software, Applications, Wellness, Fitness | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
6. | ![]() | Yik Yak | 20.0% | A company that offered a cross-platform mobile messaging application that allows client to exchange messages. | Internet | Anonymous, Applications, Social Media, Software, Technology, Location Based Services | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
7. | ![]() | Quixey | 20.0% | A mobile technology company that provided better access and engagement with apps. | Internet | Mobile Applications, Web, Search Engine | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2009 | - | - | - |
8. | ![]() | Club Ovahi | 18.3% | A tech company that develops customer loyalty apps and programs for mobile devices. | Internet | Software, Mobile Applications, Loyalty Programs, Mobile | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
9. | ![]() | Wishberg | 18.3% | A social media platform on which users were able to share and track their wishes and inspire others to do the same. | Internet | Social Media, Social Network, Reviews, Communities, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
10. | ![]() | Notifo | 17.6% | A mobile application that allowed websites and services to create mobile notifications. | Internet | Mobile Applications, Software, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
11. | ![]() | Fontdeck | 17.3% | A service that allowed designers and content producers to choose typefaces from the font foundries in the world. | Internet | Content, Web Design, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2009 | - | - | - |
12. | ![]() | Memolane | 17.1% | A platform that enabled users to see, search, and share their memories. | Internet | Search Engine, Social Media, Web Browsers | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
13. | ![]() | eCareer | 16.5% | A job exchange for higher endowed positions. | Internet | Professional Services, Search Engine, Consulting | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2009 | - | - | - |
14. | ![]() | LimeWire | 14.9% | Developed peer-to-peer software and solutions for the file sharing industry. | Internet | Software, Media & Entertainment, Music, File Sharing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2000 | - | - | - |
15. | ![]() | Breathometer | 14.6% | A device that claimed to measure someone's blood alcohol content using their iOS and Android smartphones. | Internet | Electronics, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
16. | ![]() | Consumating | 14.4% | A dating website. | Internet | Social Media, Search Engine, Websites | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2005 | - | - | - |
17. | ![]() | AOL Instant Messenger | 14.4% | A mobile messenger application that enabled its users to keep in touch with people and groups. | Internet | Instant Messaging, Applications, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 1997 | - | - | - |
18. | ![]() | Maderight | 14.2% | The smartest apparel manufacturing solution. | Internet | Manufacturing, Clothing, Logistics, Fashion, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2015 | - | - | - |
19. | ![]() | Go.com | 14.1% | A portal for Disney content | Internet | Online Portals, Websites, Content, Search Engine | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1999 | - | - | - |
20. | ![]() | Upthere | 14.1% | A cloud computer designed to store personal data. | Internet | Cloud Computing, Data Storage, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2011 | - | - | - |
21. | ![]() | Fuzz | 13.9% | A social network/music discovery that enabled users to listen to and create free internet radio stations. | Internet | Internet Radio, Music Discovery, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2006 | - | - | - |
22. | ![]() | Airy | 13.8% | An aggregator of budget hotels. | Internet | Hospitality, Software, Hotel, Applications | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2015 | - | - | - |
23. | ![]() | Zen99 | 13.8% | Tax and insurance tools for independent contractors. | Internet | Software, Tax, Health Insurance | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
24. | ![]() | ChaCha | 13.4% | A mobile Q&A service that enabled advertisers and marketers to communicate with their customers in real-time. | Internet | Advertising, Marketing, Search Engine | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2005 | - | - | - |
25. | ![]() | Wunderlist | 13.1% | A cloud-based task management application. | Internet | Cloud Computing, Collaboration, Task Management, Software | Germany | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2010 | - | - | - |
26. | ![]() | Profig | 13.1% | A service that offered a professional and affordable virtual phone system for small and medium businesses. | Internet | Mobile, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
27. | ![]() | Jelly | 12.9% | An app that served as a Q&A platform. | Internet | Applications, Search Engine, Technology | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2013 | - | - | - |
28. | ![]() | Terascore | 12.9% | An online educational tool that enabled teachers to create, administer and manage tests. | Internet | Education, SaaS, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
29. | ![]() | SchoolGennie | 12.7% | A School Management System that provided data to schools about their pain points for overall child development and help prepare better tomorrow. | Internet | Business Intelligence, Education, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
30. | ![]() | Five Plus | 12.7% | An online site worked with QuickBooks software to help companies keep a track of their finances. | Internet | Software, Human Resources | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2006 | - | - | - |
31. | ![]() | SearchFox | 12.3% | A web search engine offered personalized with customize according to user preferences. | Internet | Search Engine, Websites, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2005 | - | - | - |
32. | ![]() | EyeSpot | 12.1% | A web-based editor that provided video editing and sharing software. | Internet | Video, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2005 | - | - | - |
33. | ![]() | Carsabi | 11.8% | Search engine for used cars. | Internet | Search Engine, Automotive | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
34. | ![]() | EventVue | 11.8% | A company that built online communities to improve conference networking by enabling attendees to search for and connect with others. | Internet | Software, Social Network, Communities, Events | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
35. | ![]() | Tablus | 11.6% | Tablus provides data leak protection solutions that locate, monitor and protect sensitive enterprise information from potential loss. | Internet | Enterprise Software, Intellectual Property, Software | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1001-5000 | - | - | Inactive | - | - | 2002 | - | - | - |
36. | ![]() | Allpeers | 11.5% | An open-source software extension for the Mozilla Firefox browser that allowed users to share files, folders, web page images, and links. | Internet | Document Management, Software, Web Hosting, Web Browsers | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2006 | - | - | - |
37. | ![]() | Legaats | 11.1% | A web app for people to build out their digital legacies in the form of collections of wisdom. | Internet | Applications, Software, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
38. | ![]() | Bluesmart | 11.1% | Internet connected travel products that include physical products combined with software. | Internet | Software, Electronics, Hardware, Travel and tourism | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - |
39. | ![]() | Get Localization | 11.0% | Provided services and platform for professional translation management. | Internet | Applications, Crowdsourcing, Professional Services, Websites, Information Technology, Software, Cloud Computing | Finland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - |
40. | ![]() | The 3DO | 10.9% | Developed and published CD-based entertainment software for personal computers and advanced game system consoles. | Internet | Video, Computer Games, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1991 | - | - | - |
41. | ![]() | élan | 10.9% | A web-based subscription CRM tools for small businesses. | Internet | Software, Web Design, Web Development, Subscription | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2003 | - | - | - |
42. | ![]() | NeXT | 10.8% | A computer company offering a series of computer workstations intended for the higher education and business markets. | Internet | Hardware, Software, Computer | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 1988 | - | - | - |
43. | ![]() | Mailbox | 10.7% | A mobile application that offered email management solutions. | Internet | Email, iOS, Messaging, Software, Applications, Cloud Computing | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 2011 | - | - | - |
44. | ![]() | Picturelife | 10.7% | Photo-storage service. | Internet | Photography, Data Storage, Software, Photo Editing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
45. | ![]() | Grapeshot | 10.7% | A contextual intelligence platform. | Internet | Advertising, Brand Marketing, Analytics, Ad Network, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2006 | - | - | - |
46. | ![]() | Rubica | 10.5% | A cyber-security platform intended to reduce cybercrimes. | Internet | Cyber Security, Security, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2016 | - | - | - |
47. | ![]() | Vidme | 10.4% | An online video sharing platform. | Internet | Video Streaming, Social, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
48. | ![]() | Frankly.me | 10.3% | A video sharing platform that allowed conversations. | Internet | Applications, Video, Software | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - |
49. | ![]() | SEO Motion | 10.2% | A search engine optimization company. | Internet | Search Engine, Web Design | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
50. | ![]() | Anchor Intelligence | 9.8% | A service that detected click fraud. | Internet | Ad Network, Advertising, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - |
51. | ![]() | Wimdu | 9.8% | An online platform for booking lodging. | Internet | Social Media, Travel and tourism, Search Engine | Germany | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2011 | - | - | - |
52. | ![]() | DropWall | 9.7% | A student sharing network. | Internet | Public Relations, Software, Websites, Web Applications, Social Network, Social | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
53. | ![]() | Bloom.fm | 9.6% | A mobile music app that featured free radio and tiered access music rental subscriptions. | Internet | Mobile, Software, Music | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
54. | ![]() | GotStatus | 9.4% | A community-driven systems management and monitoring tool that aimed to be Google Analytics for servers. | Internet | Analytics, Management Information Systems, Server-Side Analytics, Software, Server Monitoring Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
55. | ![]() | Intellibank | 9.4% | A web-based platform that provided its users with customer relationship management solutions. | Internet | CRM, Customer Services, Software, Project Management | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2002 | - | - | - |
56. | ![]() | Taskbob | 9.4% | A startup that facilitated instant, high-quality home services for customers, while driving higher productivity for servicemen. | Internet | Home Services, Professional Services, Software, Cleaning | India | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - |
57. | ![]() | Snapeee | 9.3% | Social photo sharing service. | Internet | Photo Sharing, Social, Software | Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
58. | ![]() | Netscape | 9.3% | Offered development, marketing, sale, & support of enterprise software solutions. | Internet | Web Browsers, Productivity, Software | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000-10000 | - | - | Inactive | - | - | 1994 | - | - | - |
59. | ![]() | FilmLoop | 9.3% | Photo sharing and broadcasting service in the form of slide shows. | Internet | Software, Digital Media, Photo Sharing, Information Technology, Business Development | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2004 | - | - | - |
60. | ![]() | Moglue | 9.1% | A desktop platform that enabled publishers, authors, and artists to create interactiv | Internet | Publishing, Art, Software, Mobile, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
61. | ![]() | Berg | 9.1% | A cloud-based company that developed and commercialized cloud services for hardware innovators. | Internet | Hardware, Product Design, Software, Internet of Things | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2005 | - | - | - |
62. | ![]() | Weave | 8.9% | A mobile-based professional networking application. | Internet | Location Based Services, Professional Services, Software, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
63. | ![]() | Microsoft Bob | 8.8% | Designed to be an easier interface for Windows 95 users. | Internet | Software, Enterprise Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1995 | - | - | - |
64. | ![]() | Apprenda | 8.8% | An enterprise Platform as a Service. | Internet | Cloud Computing, PaaS, Software | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2007 | - | - | - |
65. | ![]() | Guruji | 8.7% | A crawler-based search engine. | Internet | Search Engine, Web Browsers | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2006 | - | - | - |
66. | ![]() | Teamometer | 8.6% | An assessment tool to help teams to perform at a higher level. | Internet | Human Resources, Professional Services, SaaS, Software | Brazil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
67. | ![]() | Zillionears | 8.3% | A flash sale platform that provided musicians to release their music using dynamic pricing. | Internet | Software, Marketing, Independent Music, Communities, Musicians | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - |
68. | ![]() | AGLOCO | 8.3% | A startup that paid users to surf the web. | Internet | Advertising, Software, Business Intelligence | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2006 | - | - | - |
69. | ![]() | Ola Cafe | 8.2% | A food delivery app by OLA. | Internet | Food & Beverages, Software, Delivery | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000-10000 | - | - | Inactive | - | - | 2015 | - | - | - |
70. | ![]() | Fieldbook | 8.2% | Helped users create a database, as easily as a spreadsheet. | Internet | Database, Enterprise Software, SaaS, Software | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - |
71. | ![]() | GuGo | 8.1% | A group-centric social intelligence platform enabled users to interact with others privately. | Internet | Applications, Coupons, Search Engine, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - |
72. | ![]() | eCircle | 8.0% | Provided software and services for email marketing in Europe. | Internet | Email, Marketing, Software, SaaS | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 1999 | - | - | - |
73. | ![]() | Unifyo | 7.9% | An online platform that helped users find valuable information hidden inside email messages. | Internet | Analytics, Applications, Contact Management, Software | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - |
74. | ![]() | LeSports | 7.7% | An eco-sports platform designed to provide content and communications. | Internet | Sports, Video, Software, Digital Media, Information Services | China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
75. | ![]() | StumbleUpon | 7.6% | A discovery engine that found and recommended personalized web content to its users. | Internet | Content, Search Engine, Personalization | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2001 | - | - | - |
76. | ![]() | Springpad | 7.5% | A mobile personal organizer that helped users save and organize projects, ideas and to-do’s. | Internet | Applications, Mobile, Task Management, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
77. | ![]() | Shnergle | 7.5% | A free app that allowed its users to check out a place in real time and decide whether or not to visit. | Internet | Search Engine, Social Media, Photo Sharing | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - |
78. | ![]() | Microsoft Kinect | 7.4% | A line of motion sensing input devices produced by Microsoft. | Internet | Internet of Things, Hardware, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - |
79. | ![]() | Convrge | 7.4% | An online virtual reality platform that allowed multiple users to connect and interact with each other. | Internet | Gaming, Software, VR | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - |
80. | ![]() | Picasa | 7.3% | A provider of image organizer and image viewer or organizing and editing digital photos. | Internet | Photo Sharing, Photography, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2002 | - | - | - |
81. | ![]() | Oomba | 6.9% | A software startup company. | Internet | Software, Cloud Computing, Gaming, eSports, Video Streaming, Mobile, Big Data | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2012 | - | - | - |
82. | ![]() | Labit | 6.9% | A website that allowed research groups to have their own web-page. | Internet | Software, Cloud Computing, Research, Websites | South Korea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
83. | ![]() | Graffiti Labs | 6.8% | Offered a Facebook application that let users draw for each other. | Internet | Applications, Art, Software | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - |
84. | ![]() | Cloudoq | 6.7% | A multi-store comprehensive management service (SaaS) for e-commerce companies. | Internet | SaaS, E-Commerce, Software | Japan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - |
85. | ![]() | Cuil | 6.6% | A search engine that organizes web pages by content and displays long entries along with thumbnail pictures for many results. | Internet | Search Engine, Startup | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - |
86. | ![]() | Ever App | 6.4% | A cloud photo storage app created by Paravision. | Internet | Photo Sharing, Web Applications, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - |
87. | ![]() | ArsDigita | 6.4% | Agency that built solutions for e-commerce. | Internet | Project Management, Software, E-Commerce | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1997 | - | - | - |
88. | ![]() | Dodgeball | 6.2% | A location-based social networking software provider for mobile devices. | Internet | Social Network, Location Based Services, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2000 | - | - | - |
89. | ![]() | FAWOZ | 6.2% | An app that allowed car service and taxi owners to offer additional services to the end customer. | Internet | Information Technology, Mobile, Mobile Applications, Applications, Software | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - |
90. | ![]() | Soundwave | 6.1% | A music discovery technology company. | Internet | Music Discovery, Applications, Software, Social | Ireland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - |
91. | ![]() | Pheed | 6.0% | A mobile pay-per-view technology and social networking service. | Internet | Social, Social Network, Mobile, Software, Technology | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - |
92. | ![]() | Nudge.ai | 6.0% | A revenue intelligence platform to build relationships and grow sales. | Internet | Marketing, Software, SaaS, Analytics, CRM | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
93. | ![]() | GroupSpaces | 5.9% | A membership management platform that enabled groups to organize records, send newsletters, host forums and collect fees. | Internet | Social Network, Software, Communities | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - |
94. | ![]() | HaloLife | 5.8% | An online platform that provides step-by-step guidance to plan and find a burial or cremation service that meets your needs. | Internet | Software, Communities | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - |
95. | ![]() | General Magic | 5.7% | A company that offered voice application services to telecommunications, enterprise, and Internet companies. | Internet | Applications, Technology, Software, Location Based Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 1990 | - | - | - |
96. | ![]() | Prophesee | 5.6% | Tracked all data in one intuitive dashboard. | Internet | SaaS, Technology, Big Data, Software | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - |
97. | ![]() | Maven | 5.5% | Car-sharing service. | Internet | Ride Sharing, Marketplace, Software, Transportation | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - |
98. | ![]() | Service | 5.3% | An app that reimbursed users for canceled or delayed hotel and flight reservations. | Internet | Customer Services, Travel and tourism, Software | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - |
